Here's a look at my current portfolio. As you can see, my main interest is income. I'll reveal my reasons for this in later blogs. But for now, here's the beast:
-->
| Singapore Portfolio 2018 |  |  | Yield% | 
| REITS and Trusts |  |  |  | 
| Keppel DC REIT | 7.00% | Data Center | 5.32% | 
| AimAMP Cap REIT | 3.00% | Industrial | 6.19% | 
| Ascendas REIT | 14.00% | Commercial Property | 5.67% | 
| AscottREIT | 2.00% | Residential | 5.60% | 
| First REIT | 9.00% | Medical | 6.62% | 
| CapitaMall Trust | 4.00% | Malls | 5.20% | 
| Accordia Golf Trust | 4.00% | Golf course development Japan | 7.39% | 
| Capitalland Com Trust | 3.00% | Real estate | 4.86% | 
| Global Investments |  |  |  | 
| Acenndas H Trust | 5.00% |  | 7.73% | 
| Fraser Com Trust | 14.00% |  | 6.58% | 
| Global Investments | 1.00% |  | 9.19% | 
|  |  |  |  | 
| Shares |  |  |  | 
| SingTel | 6.00% | Tel Com | 5.49% | 
| Starhub | 2.00% | Tel Com | 9.30% | 
|  |  |  |  | 
| SATS | 1.00% | Airport services | 3.40% | 
|  |  |  |  | 
| Keppel Corp | 1.00% | Oil and gas and property | 3.47% | 
|  |  |  |  | 
| DBS | 0.10% | Banking | 3.51% | 
| UOB | 0.25% | Banking | 2.98% | 
|  |  |  |  | 
| SGX | 3.00% | Stockmarket/derivitives | 3.71% | 
|  |  |  |  | 
| Singpost | 2.00% | Postal and logistics | 2.61% | 
|  |  |  |  | 
| Kingsmen Creative | 1.40% | Marketing | 4.50% | 
|  |  |  |  | 
| Sheng Siong | 5.00% | Comsumer stables | 3.03% | 
| Thaibev | 12.00% | Comsumer stables | 3.50% | 
|  |  |  |  | 
| ETF |  |  |  | 
| Nikko AM STI ETF | 2% |  |  | 
|  |  |  |  | 
|  |  |  | 5.40% | 
For more silliness check out my 
Facebook Page and Like
No comments:
Post a Comment