-->
Singapore Dividend Portfolio 2018
| |
Counters | % |
Keppel DC REIT | 7.00% |
AimAMP Cap REIT | 3.00% |
Ascendas REIT | 14.00% |
AscottREIT | 2.00% |
First REIT | 9.00% |
CapitaMall Trust | 4.00% |
Accordia Golf Trust | 4.00% |
Capita Com Trust | 3.00% |
Acenndas H Trust | 5.00% |
Fraser Com Trust | 14.00% |
Global Investments | 1.00% |
SingTel | 6.00% |
Starhub | 2.00% |
SATS | 1.00% |
Keppel Corp | 1.00% |
DBS | 0.10% |
UOB | 0.25% |
SGX | 3.00% |
Singpost | 2.00% |
Kingsmen Creative | 1.40% |
Sheng Siong | 5.00% |
Thaibev | 12.00% |
Nikko AM STI ETF | 1% |
Evening all. I hope today has been good for you.
Dividends frenzy in August with more than $9000 in the warchest.
Going to keep a very close eye on Singtel, AimAMP Cap REIT, Wilmar Inter and Accordia Golf Trust over the next week or so.
Onward!
No comments:
Post a Comment